![]() |
![]() |
Reflectometer ETA-ARC-ATOptical lens elements are coated with highly efficient anti-reflectance coatings nowadays in order to minimize light losses at interfaces between glass and air and to avoid ghost images. A fundamental problem for quality assurance is the fact that because of the disturbing influence of the rear side surface reflection spectral reflectance of AR coated lenses often can not be measured without destroying the lens under test. This is why most of the time witness samples from the same coating job will be measured instead with their rear surface roughened and blackened.AudioDev’s reflectometer model
|
| Technical Data | |
| Spectral range | 380-1050 nm or 850-1700 nm |
| Photometric accuracy | 0.5% of spectral reflectance of reference sample |
| Min. substrate thickness | 2 mm |
| Theoretical resolution | 1.3 nm |
| Optical resolution | 5.2 nm |
| Wavelength accuracy | ± 0.5 nm |
| Digitalisation | 16-bit |
| Exposure time | > 6 ms |
| Typical measurement time | 50-200 ms |
| Thickness range | 0.5-20 μm (using FFT-method; thinner with curve fit) |
| Thickness accuracy | ± 0.05 μm |
| Chromaticity accuracy | x,y ± 0.002, Y ± 0.5 |
| Light source | Tungsten halogen lamp, 50 W |
| Wavelength | polychromatic / 3000 K |
| Lamp lifetime | > 2000 hours of operation |
| Dimensions (WxDxH in mm) | 471x317x166 ± 1 (Electronic control unit)) 200x80x50 ± 0,5 (Measuring head) |
| Working distance | 52 mm (nominal) |
| Power supply | 100-240 V AC / 50-60 Hz (auto range) |
| PC interface | USB / Ethernet |
| PC requirements | Windows® 2000 / XP, 32 MB RAM, 30 MB hard disc space |
![]()
Back to
Measuring equipment program and
Contact